Usage Statistics for acropolekhartoum.com

Summary Period: January 2008
Generated 02-Feb-2008 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1363
Total Files 908
Total Pages 750
Total Visits 258
Total KBytes 1907
Total Unique Sites 191
Total Unique URLs 20
Total Unique Referrers 51
Total Unique User Agents 77
. Avg Max
Hits per Hour 6 53
Hits per Day 151 247
Files per Day 100 186
Pages per Day 83 157
Visits per Day 28 51
KBytes per Day 212 446
Hits by Response Code
Code 200 - OK 908
Code 301 - Moved Permanently 3
Code 304 - Not Modified 56
Code 403 - Forbidden 45
Code 404 - Not Found 351

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
23 31 2.27% 16 1.76% 15 2.00% 5 1.94% 5 2.62% 11 0.56%
24 168 12.33% 114 12.56% 94 12.53% 42 16.28% 44 23.04% 100 5.23%
25 201 14.75% 143 15.75% 99 13.20% 47 18.22% 38 19.90% 404 21.19%
26 158 11.59% 109 12.00% 93 12.40% 29 11.24% 25 13.09% 216 11.31%
27 49 3.60% 18 1.98% 21 2.80% 18 6.98% 17 8.90% 22 1.15%
28 132 9.68% 58 6.39% 45 6.00% 21 8.14% 21 10.99% 65 3.39%
29 198 14.53% 160 17.62% 121 16.13% 21 8.14% 24 12.57% 413 21.66%
30 179 13.13% 104 11.45% 105 14.00% 24 9.30% 27 14.14% 231 12.12%
31 247 18.12% 186 20.48% 157 20.93% 51 19.77% 50 26.18% 446 23.39%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 56 4.11% 4 37 4.07% 3 35 4.67% 14 127 6.67%
1 3 33 2.42% 2 25 2.75% 3 29 3.87% 13 119 6.24%
2 1 13 0.95% 1 10 1.10% 0 7 0.93% 1 6 0.33%
3 4 39 2.86% 3 31 3.41% 3 30 4.00% 14 127 6.67%
4 2 26 1.91% 2 21 2.31% 2 23 3.07% 13 115 6.02%
5 9 81 5.94% 7 66 7.27% 6 62 8.27% 29 259 13.60%
6 5 46 3.37% 4 38 4.19% 4 36 4.80% 22 202 10.62%
7 0 7 0.51% 0 3 0.33% 0 4 0.53% 0 4 0.22%
8 7 65 4.77% 5 51 5.62% 5 46 6.13% 16 140 7.35%
9 9 86 6.31% 5 52 5.73% 3 35 4.67% 5 47 2.49%
10 7 64 4.70% 4 41 4.52% 5 46 6.13% 8 75 3.95%
11 4 38 2.79% 2 23 2.53% 2 24 3.20% 11 98 5.15%
12 9 86 6.31% 7 68 7.49% 4 39 5.20% 9 83 4.35%
13 5 50 3.67% 3 28 3.08% 2 23 3.07% 3 28 1.46%
14 6 60 4.40% 4 43 4.74% 3 31 4.13% 4 34 1.79%
15 16 150 11.01% 11 103 11.34% 8 73 9.73% 23 211 11.08%
16 9 85 6.24% 3 34 3.74% 3 32 4.27% 4 37 1.93%
17 6 54 3.96% 3 34 3.74% 3 32 4.27% 3 30 1.59%
18 4 42 3.08% 2 22 2.42% 1 12 1.60% 2 18 0.92%
19 8 73 5.36% 5 48 5.29% 2 26 3.47% 3 30 1.57%
20 5 48 3.52% 3 34 3.74% 2 24 3.20% 3 26 1.37%
21 7 69 5.06% 4 39 4.30% 4 37 4.93% 5 42 2.22%
22 7 67 4.92% 4 42 4.63% 3 33 4.40% 4 36 1.87%
23 2 25 1.83% 1 15 1.65% 1 11 1.47% 1 11 0.56%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 343 25.17% 334 17.52% /
2 93 6.82% 16 0.86% /icons/back.gif
3 93 6.82% 17 0.91% /icons/folder.gif
4 92 6.75% 11 0.60% /icons/blank.gif
5 90 6.60% 17 0.91% /icons/text.gif
6 61 4.48% 39 2.06% /cp/
7 42 3.08% 43 2.24% /cp/scripts/
8 34 2.49% 124 6.51% /webalizer/
9 28 2.05% 0 0.01% /scripts.txt
10 16 1.17% 18 0.93% /cp/scripts/formmail-doc/
11 16 1.17% 34 1.78% /webalizer/usage.png
12 11 0.81% 937 49.16% /webalizer/usage_200801.html
13 10 0.73% 10 0.51% /cp/scripts/alldetails.html
14 10 0.73% 24 1.25% /cp/scripts/formmail.html
15 6 0.44% 16 0.85% /cp/scripts/scripts.html
16 5 0.37% 32 1.66% /cp/scripts/formmail-doc/CHANGES
17 4 0.29% 110 5.78% /cp/scripts/formmail-doc/README.DOCUMENTATION
18 4 0.29% 4 0.22% /cp/scripts/formmail-doc/README.LICENSE
19 3 0.22% 2 0.12% /cp/scripts/formmail-doc/example.html
20 3 0.22% 2 0.12% /cp/scripts/formmail-doc/example_src.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 11 0.81% 937 49.16% /webalizer/usage_200801.html
2 343 25.17% 334 17.52% /
3 34 2.49% 124 6.51% /webalizer/
4 4 0.29% 110 5.78% /cp/scripts/formmail-doc/README.DOCUMENTATION
5 42 3.08% 43 2.24% /cp/scripts/
6 61 4.48% 39 2.06% /cp/
7 16 1.17% 34 1.78% /webalizer/usage.png
8 5 0.37% 32 1.66% /cp/scripts/formmail-doc/CHANGES
9 10 0.73% 24 1.25% /cp/scripts/formmail.html
10 16 1.17% 18 0.93% /cp/scripts/formmail-doc/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 343 25.17% 134 79.29% /
2 61 4.48% 13 7.69% /cp/
3 34 2.49% 7 4.14% /webalizer/
4 42 3.08% 6 3.55% /cp/scripts/
5 16 1.17% 2 1.18% /cp/scripts/formmail-doc/
6 5 0.37% 2 1.18% /cp/scripts/formmail-doc/CHANGES
7 11 0.81% 2 1.18% /webalizer/usage_200801.html
8 3 0.22% 1 0.59% /cp/scripts/formmail-doc/example.html
9 10 0.73% 1 0.59% /cp/scripts/formmail.html
10 6 0.44% 1 0.59% /cp/scripts/scripts.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 343 25.17% 105 68.18% /
2 61 4.48% 18 11.69% /cp/
3 34 2.49% 8 5.19% /webalizer/
4 42 3.08% 7 4.55% /cp/scripts/
5 16 1.17% 7 4.55% /cp/scripts/formmail-doc/
6 10 0.73% 2 1.30% /cp/scripts/alldetails.html
7 11 0.81% 2 1.30% /webalizer/usage_200801.html
8 5 0.37% 1 0.65% /cp/scripts/formmail-doc/CHANGES
9 3 0.22% 1 0.65% /cp/scripts/formmail-doc/example.html
10 3 0.22% 1 0.65% /cp/scripts/formmail-doc/example_src.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 54 3.96% 20 2.20% 20 1.05% 2 0.78% 151.57.25.69
2 44 3.23% 26 2.86% 144 7.53% 15 5.81% 66.249.72.206
3 43 3.15% 31 3.41% 146 7.67% 16 6.20% 66.249.72.77
4 43 3.15% 11 1.21% 20 1.03% 1 0.39% 85.178.189.133
5 42 3.08% 37 4.07% 163 8.52% 1 0.39% 81.251.226.252
6 40 2.93% 35 3.85% 154 8.08% 1 0.39% 88.0.39.136
7 36 2.64% 34 3.74% 31 1.61% 10 3.88% 158.169.9.14
8 34 2.49% 22 2.42% 19 1.02% 4 1.55% 195.67.160.87
9 29 2.13% 27 2.97% 15 0.77% 1 0.39% 83.87.170.3
10 25 1.83% 18 1.98% 17 0.91% 1 0.39% 41.209.114.141
11 24 1.76% 23 2.53% 115 6.02% 1 0.39% 91.121.64.29
12 23 1.69% 12 1.32% 9 0.46% 2 0.78% 41.209.73.15
13 23 1.69% 22 2.42% 112 5.86% 1 0.39% 72.249.61.138
14 22 1.61% 21 2.31% 116 6.10% 1 0.39% 204.15.249.137
15 22 1.61% 21 2.31% 114 5.96% 1 0.39% 205.234.213.89
16 22 1.61% 21 2.31% 111 5.82% 1 0.39% 212.92.0.136
17 22 1.61% 21 2.31% 114 5.96% 1 0.39% 66.235.222.10
18 21 1.54% 6 0.66% 6 0.31% 2 0.78% 217.158.248.66
19 19 1.39% 14 1.54% 18 0.93% 1 0.39% 213.230.9.22
20 19 1.39% 12 1.32% 7 0.34% 1 0.39% 87.162.89.149
21 18 1.32% 10 1.10% 12 0.61% 1 0.39% 41.209.74.236
22 18 1.32% 14 1.54% 15 0.78% 1 0.39% 87.185.114.3
23 16 1.17% 10 1.10% 11 0.59% 6 2.33% 196.29.161.81
24 16 1.17% 0 0.00% 4 0.23% 8 3.10% 62.69.178.29
25 16 1.17% 6 0.66% 6 0.30% 1 0.39% 88.104.92.144
26 15 1.10% 11 1.21% 6 0.29% 2 0.78% 213.168.79.74
27 14 1.03% 11 1.21% 11 0.58% 1 0.39% 207.170.230.146
28 14 1.03% 13 1.43% 14 0.73% 1 0.39% 213.42.21.53
29 14 1.03% 8 0.88% 11 0.57% 4 1.55% 217.169.46.98
30 14 1.03% 12 1.32% 10 0.53% 1 0.39% 41.196.170.212

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 3.08% 37 4.07% 163 8.52% 1 0.39% 81.251.226.252
2 40 2.93% 35 3.85% 154 8.08% 1 0.39% 88.0.39.136
3 43 3.15% 31 3.41% 146 7.67% 16 6.20% 66.249.72.77
4 44 3.23% 26 2.86% 144 7.53% 15 5.81% 66.249.72.206
5 22 1.61% 21 2.31% 116 6.10% 1 0.39% 204.15.249.137
6 24 1.76% 23 2.53% 115 6.02% 1 0.39% 91.121.64.29
7 22 1.61% 21 2.31% 114 5.96% 1 0.39% 66.235.222.10
8 22 1.61% 21 2.31% 114 5.96% 1 0.39% 205.234.213.89
9 23 1.69% 22 2.42% 112 5.86% 1 0.39% 72.249.61.138
10 22 1.61% 21 2.31% 111 5.82% 1 0.39% 212.92.0.136

Top 30 of 51 Total Referrers
# Hits Referrer
1 667 48.94% - (Direct Request)
2 26 1.91% http://www.google.com/search
3 17 1.25% http://search.yahoo.com/search
4 15 1.10% http://www.google.co.uk/search
5 11 0.81% http://www.arabo.com/links/,199,225,211,230,207,199,228/,221,228,199,207,222/
6 11 0.81% http://www.google.de/search
7 9 0.66% http://www.google.nl/search
8 8 0.59% http://209.85.135.104/search
9 7 0.51% http://64.233.183.104/search
10 7 0.51% http://66.102.9.104/search
11 6 0.44% http://www.3rbw.com/showthread.php
12 6 0.44% http://www.google.co.za/search
13 6 0.44% http://www.google.it/search
14 6 0.44% http://www.munax.com/referer.htm
15 6 0.44% http://www.sag-online.de/reisen/reisen.html
16 5 0.37% http://www.google.fr/search
17 4 0.29% http://en.wikipedia.org/wiki/Acropole_Hotel
18 4 0.29% http://uk.search.yahoo.com/search
19 4 0.29% http://www.google.se/search
20 3 0.22% http://www.virtualtourist.com/hotels/Africa/Sudan/Hotels_and_Accommodations-Sudan-BR-1.html
21 2 0.15% http://search.yahoo.co.jp/search
22 2 0.15% http://uk.ask.com/web
23 2 0.15% http://www.bidoun.com/issues/issue_7/08_all.html
24 2 0.15% http://www.ftesh.com/sites/90/more1.html
25 2 0.15% http://www.google.ca/search
26 2 0.15% http://www.google.com.sa/search
27 2 0.15% http://www.google.lu/search
28 1 0.07% http://bl131w.blu131.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx
29 1 0.07% http://impressions-ba.com/go.php
30 1 0.07% http://search.msn.com/images/results.aspx

Top 12 of 12 Total Search Strings
# Hits Search String
1 12 24.49% acropole khartoum
2 8 16.33% acropole hotel
3 7 14.29% acropole hotel khartoum
4 6 12.24% hotel acropole khartoum
5 5 10.20% acropole
6 3 6.12% acropole hotel sudan
7 2 4.08% acropolekhartoum
8 2 4.08% khartoum acropole
9 1 2.04% acropole hotel khartoum contact
10 1 2.04% acropole sudan
11 1 2.04% george acropole khartoum
12 1 2.04% hotel in khartoum

Top 15 of 77 Total User Agents
# Hits User Agent
1 158 11.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 136 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 121 8.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 110 8.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 108 7.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 87 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 60 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 60 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 59 4.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 46 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
11 31 2.27% Mozilla/4.0 (compatible;)
12 29 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 28 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 27 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 16 1.17% INGRID/2.0 (http://spsearch.ilse.nl/; Startpagina dochter lin

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1363 100.00% 908 100.00% 1907 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01